July 2026 · 478+ salons
Lash & Brow Studios lash studio Price Index 2026
Based on real published menu prices from 478+ lash studios, a brow wax / shaping typically costs $15–$26 (median $20) as of July 2026. Full breakdown by service below.
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Brow wax / shaping | $15–$26 | $20 | 119 |
| Lash fill | $45–$85 | $60 | 73 |
| Brow tint | $20–$35 | $25 | 99 |
| Volume lash full set | $115–$200 | $153 | 44 |
| Lash tint | $25–$35 | $30 | 81 |
| Classic lash fill | $65–$85 | $80 | 30 |
| Volume lash fill | $90–$115 | $103 | 32 |
| Microblading / powder brows | $200–$562 | $375 | 32 |
| Hybrid lash fill | $80–$95 | $85 | 23 |
| Lash lift | $60–$95 | $75 | 66 |
| Brow lamination | $65–$99 | $80 | 51 |
| Lash lift & tint | $87–$125 | $100 | 49 |
| Classic lash full set | $100–$175 | $149 | 34 |
| Hybrid lash full set | $140–$175 | $150 | 25 |
| Lash removal | $23–$30 | $25 | 15 |
How we built this
The Lash & Brow Studios Price Index aggregates real, published service-menu prices from 478+ lash studios in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in July 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. For city-level pricing and what drives cost, see our cost guides, or browse the directory to book directly.
Independent editorial data. Cite this page as: Lash & Brow Studios lash studio Price Index, July 2026.